Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Active Adults 07.00 - 09.00 Mark Anthony Liam Harpaul | Active Adults 07.00 - 09.00 Amitee Loiselle | Cardio Fitness 07.00 - 09.00 Matthew Flynn | ||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Body Attack 09.00 - 11.00 Mark Anthony | Body Attack 09.00 - 12.00 Ron Richardson Mark Anthony | Body Attack 09.00 - 12.00 Mark Anthony Cycle Training 09.00 - 12.00 Liam Harpaul | Body Attack 09.00 - 11.00 Ron Richardson | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Body Attack 11.00 - 13.00 Ron Richardson | Active Adults 11.00 - 14.00 Mark Anthony | Active Kids 11.00 - 12.30 Amitee Loiselle Cardio Fitness 11.00 - 14.00 Matthew Flynn | Active Kids 11.00 - 13.00 Alice Morgan | |||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Active Adults 14.00 - 16.00 Hayden Ingram | Active Kids 14.00 - 17.00 Alice Morgan Yoga Pilates 14.00 - 18.00 Liam Harpaul | Yoga Pilates 14.00 - 17.00 Liam Harpaul | Cycle Training 14.00 - 16.00 Matthew Flynn | Cycle Training 14.00 - 16.00 Janelle Camarena | ||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Yoga Pilates 16.00 - 18.00 Ron Richardson | Yoga Pilates 16.00 - 18.00 Ron Richardson | |||||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Active Adults 07.00 - 09.00 Mark Anthony Liam Harpaul | Active Adults 07.00 - 09.00 Amitee Loiselle | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Active Adults 11.00 - 14.00 Mark Anthony | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Active Adults 14.00 - 16.00 Hayden Ingram | ||||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Active Kids 11.00 - 12.30 Amitee Loiselle | Active Kids 11.00 - 13.00 Alice Morgan | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Active Kids 14.00 - 17.00 Alice Morgan | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
14.00 - 15.00 | Yoga Pilates 14.00 - 18.00 Liam Harpaul | Yoga Pilates 14.00 - 17.00 Liam Harpaul | |||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Yoga Pilates 16.00 - 18.00 Ron Richardson | Yoga Pilates 16.00 - 18.00 Ron Richardson | |||||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cardio Fitness 07.00 - 09.00 Matthew Flynn | ||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Cardio Fitness 11.00 - 14.00 Matthew Flynn | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Body Attack 09.00 - 11.00 Mark Anthony | Body Attack 09.00 - 12.00 Ron Richardson Mark Anthony | Body Attack 09.00 - 12.00 Mark Anthony | Body Attack 09.00 - 11.00 Ron Richardson | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Body Attack 11.00 - 13.00 Ron Richardson | ||||||
12.00 - 13.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Cycle Training 09.00 - 12.00 Liam Harpaul | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Cycle Training 14.00 - 16.00 Matthew Flynn | Cycle Training 14.00 - 16.00 Janelle Camarena | |||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|